SH seals can supply all range of replacement seal for Flygt and Grindex series pump seal , Pls supply us the pump model
for seals confirmation or Pls ask for our catalogues of OEM series pumps .
Part number of ITT Flygt pump parts | ||||||
Pump Model | Pump Model | P/N of Mechanical seal |
P/N of Basic repair kit |
P/N of O ring kit |
P/N of Bearing |
|
600 | 2620.17 | 277 67 02 | 601 89 00 | 613 56 00 | 618 170 0 | |
605 | 2620.17 | 277 75 01 | 601 89 01 | 613 56 01 | 664 33 00 | |
615 | 2620.171 | 302 24 03 | 601 89 02 | 613 56 02 | 664 34 00 | |
665 | 2620.171 | 370 66 02 | 601 89 03 | 613 56 03 | 664 35 00 | |
670 | 2620.172 | 371 54 33 | 601 89 04 | 613 56 04 | 666 68 00 | |
680 | 2620.28 | 384 00 09 | 601 89 06 | 613 56 06 | 666 69 00 | |
705 | 2620.28 | 384 00 11 | 601 89 09 | 673 04 00 | 697 31 00 | |
705 | 2620.281 | 384 00 59 | 601 89 10 | 673 07 00 | 80 00 03 | |
705 | 2620.581 | 384 03 05 | 601 89 18 | 691 32 10 | 80 00 05 | |
715 | 2630.08 | 384 03 10 | 601 89 19 | 691 32 11 | 81 79 43 | |
715 | 2630.08 | 384 03 11 | 601 89 21 | 691 32 12 | 81 79 44 | |
715 | 2630.082 | 384 03 12 | 601 89 24 | 691 32 13 | 81 79 45 | |
720 | 2630.18 | 384 03 51 | 601 89 26 | 691 32 15 | 81 79 49 | |
720 | 2630.18 | 384 03 52 | 601 89 27 | 691 40 00 | 82 46 30 | |
720 | 2630.181 | 433 75 01 | 601 89 28 | 694 81 00 | 82 46 33 | |
721 | 2630.28 | 527 76 00 | 601 89 29 | 709 85 00 | 82 46 36 | |
721 | 2630.28 | 544 30 01 | 601 89 30 | 710 08 00 | 82 46 37 | |
721 | 2630.281 | 549 07 01 | 601 89 31 | 712 71 00 | 82 46 39 | |
735 | 2640.08 | 549 07 03 | 601 89 32 | 713 20 00 | 82 92 92 | |
735 | 2640.08 | 549 07 51 | 601 89 33 | 713 22 00 | 83 30 14 | |
735 | 2640.081 | 549 20 01 | 601 89 34 | 713 39 00 | 83 30 15 | |
745 | 2640.18 | 556 60 00 | 601 89 35 | 717 49 00 | 83 30 16 | |
745 | 2640.18 | 556 60 02 | 601 89 37 | 719 88 00 | 83 30 17 | |
745 | 2640.181 | 556 60 04 | 601 89 39 | 719 90 00 | 83 30 18 | |
760 | 2640.28 | 556 60 05 | 601 89 40 | 719 91 00 | 83 30 21 | |
760 | 2640.28 | 559 80 30 | 601 89 42 | 721 07 00 | 83 30 23 | |
760 | 2640.281 | 559 80 31 | 601 89 43 | 723 54 00 | 83 30 24 | |
765 | 2640.58 | 576 65 01 | 601 89 44 | 723 55 00 | 83 30 28 | |
765 | 2660.08 | 576 65 51 | 601 89 45 | 723 55 50 | 83 32 35 | |
765 | 2660.08 | 577 51 02 | 601 89 46 | 723 56 00 | 83 32 36 | |
770 | 2660.081 | 577 51 03 | 601 89 47 | 723 78 00 | 83 32 42 | |
770 | 2660.081 | 577 51 04 | 601 89 48 | 726 49 01 | 83 32 43 | |
770 | 2660.082 | 578 58 01 | 601 89 49 | 726 49 02 | 83 32 45 | |
775 | 2660.18 | 578 58 02 | 601 89 50 | 731 11 00 | 83 32 48 | |
775 | 2660.18 | 585 26 01 | 601 89 51 | 731 12 00 | 83 33 07 | |
775 | 2660.181 | 585 26 02 | 601 89 52 | 731 13 00 | 83 33 10 | |
805 | 2670.08 | 586 12 02 | 601 89 53 | 731 32 00 | 83 33 11 | |
820 | 2670.08 | 586 12 04 | 601 89 54 | 731 82 00 | 83 33 13 | |
820 | 2670.081 | 586 74 00 | 601 89 55 | 731 83 00 | 83 33 14 | |
820 | 2670.082 | 586 74 01 | 601 89 56 | 733 42 01 | 83 33 15 | |
835 | 2670.18 | 586 74 02 | 601 89 57 | 733 42 02 | 83 33 16 | |
840 | 2670.18 | 586 74 03 | 601 89 58 | 733 42 03 | 83 34 26 | |
840 | 2670.181 | 586 74 50 | 601 89 59 | 733 42 04 | 83 34 65 | |
840 | 2720.28 | 586 74 51 | 601 89 60 | 733 43 00 | 83 34 78 | |
841 | 2720.39 | 586 74 52 | 601 90 00 | 735 98 00 | 83 35 20 | |
841 | 2730.28 | 617 99 02 | 601 90 02 | 735 98 01 | 83 35 23 | |
841 | 2740.28 | 619 64 03 | 601 90 03 | 735 99 00 | 83 35 72 | |
860 | 2740.39 | 619 64 20 | 601 90 04 | 735 99 01 | 83 35 75 | |
860 | 2750.39 | 619 64 30 | 601 90 05 | 735 99 02 | 83 35 88 | |
860 | 2830.18 | 619 64 31 | 601 90 06 | 736 00 00 | 83 35 89 | |
865 | 2840.18 | 640 63 03 | 601 90 07 | 736 00 01 | 83 35 91 | |
880 | 2860.18 | 640 63 02 | 601 90 08 | 736 00 02 | 83 36 01 | |
880 | 2870.18 | 640 63 30 | 601 90 09 | 736 01 00 | 83 36 16 | |
880 | 2960.18 | 640 63 50 | 601 90 10 | 736 01 01 | 83 36 17 | |
881 | 3033.02 | 683 14 04 | 601 90 13 | 736 02 00 | 83 36 32 | |
881 | 3041.17 | 683 14 03 | 601 90 15 | 736 02 01 | 83 36 42 | |
881 | 3041.171 | 683 14 06 | 601 90 16 | 766 39 00 | 83 36 45 | |
900 | 3041.18 | 683 14 31 | 601 90 17 | 766 41 00 | 83 36 51 | |
900 | 3041.281 | 683 14 51 | 601 90 18 | 768 92 00 | 83 36 65 | |
900 | 3045.09 | 683 14 52 | 601 90 19 | 769 66 00 | 83 36 93 | |
905 | 3045.091 | 712 31 00 | 601 90 23 | 769 66 10 | 83 36 94 | |
935 | 3045.18 | 712 56 00 | 601 90 25 | 779 75 00 | 83 36 98 | |
2004.21 | 3045.18 | 713 90 00 | 601 90 56 | 779 76 00 | 83 37 03 | |
2004.211 | 3045.181 | 720 45 00 | 634 01 05 | 779 767 00 | 83 37 07 | |
2004.212 | 3050.06 | 720 45 01 | 634 01 09 | 779 78 00 | 83 37 08 | |
2004.23 | 3050.072 | 720 45 02 | 634 01 10 | 779 79 00 | 83 37 17 | |
2008.21 | 3057.091 | 720 45 03 | 634 01 11 | 779 80 00 | 83 37 66 | |
2008.211 | 3057.181 | 720 45 04 | 657 17 00 | 782 40 00 | 83 37 87 | |
2008.212 | 3060 | 720 45 05 | 657 17 01 | 782 41 00 | 83 39 29 | |
2008.28 | 3065.13 | 720 45 06 | 657 17 02 | 782 42 00 | 83 39 37 | |
2008.281 | 3065.15 | 720 45 07 | 657 17 03 | 782 43 00 | 83 40 45 | |
2012.21 | 3065.161 | 720 45 08 | 657 17 04 | 782 44 00 | 83 41 52 | |
2016.21 | 3065.18 | 720 45 09 | 657 17 05 | 782 45 00 | 83 51 47 | |
2020.26 | 3065.19 | 720 45 10 | 657 17 06 | 782 46 00 | 83 57 05 | |
2024.21 | 3066.18 | 720 45 11 | 657 17 07 | 782 47 00 | 83 57 06 | |
2040.21 | 3067.09 | 720 45 12 | 657 17 08 | 782 48 00 | 83 57 07 | |
2041.36 | 3067.17 | 720 45 13 | 657 17 09 | 782 50 00 | 83 57 46 | |
2041.44 | 3067.18 | 720 45 14 | 657 17 10 | 789 45 00 | 83 57 47 | |
2041.59 | 3067.25 | 720 45 15 | 657 17 11 | 789 45 10 | 83 57 48 | |
2041.69 | 3067.89 | 720 45 16 | 657 17 12 | 789 45 20 | 83 57 49 | |
2050.002 | 3067.59 | 720 45 30 | 657 17 13 | 801 90 00 | 83 57 56 | |
2050.011 | 3067.69 | 720 54 00 | 657 17 14 | 80 32 32 | 83 57 58 | |
2050.012 | 3068 | 720 54 01 | 657 17 15 | 80 32 33 | 83 57 59 | |
2050.131 | 3080 | 720 54 02 | 657 17 16 | 80 32 34 | 83 57 64 | |
2051.08 | 3082 | 720 54 03 | 657 17 23 | 80 32 35 | 83 76 41 | |
2051.16 | 3805.091 | 720 54 04 | 665 68 00 | 80 32 41 | 84 09 45 | |
2052.17 | 3085.092 | 720 54 30 | 665 68 01 | 80 32 42 | 84 23 10 | |
2052.21 | 3085.12 | 720 54 31 | 665 68 02 | 80 32 43 | 84 23 17 | |
2056.21 | 3085.17 | 720 63 00 | 673 06 00 | 80 32 46 | 84 23 25 | |
2060.39 | 3085.171 | 720 63 01 | 673 08 00 | 80 32 47 | 84 23 26 | |
2060.39 | 3085.172 | 720 63 02 | 680 27 00 | 80 32 49 | 84 23 27 | |
2066.17 | 3085.18 | 720 63 04 | 680 27 01 | 80 32 53 | 84 23 28 | |
2066.171 | 3085.181 | 720 63 05 | 680 27 02 | 80 32 54 | 84 23 29 | |
2066.171 | 3085.182 | 720 63 06 | 680 27 03 | 80 32 57 | 84 23 31 | |
2066.21 | 3085.28 | 720 63 07 | 680 27 04 | 80 32 59 | 84 50 07 | |
2070.01 | 3085.29 | 720 63 30 | 680 27 05 | 80 32 60 | 84 53 28 | |
2071 | 3085.89 | 720 63 31 | 680 27 06 | 80 32 61 | 84 53 71 | |
2071.01 | 3085.891 | 720 63 51 | 680 27 07 | 80 32 62 | 84 53 75 | |
2075.05 | 3101 | 720 75 00 | 680 78 00 | 80 32 63 | 84 53 76 | |
2075.05 | 3102 | 720 75 01 | 680 78 01 | 80 32 65 | 84 54 76 | |
2075.062 | 3126.09 | 720 85 00 | 680 78 02 | 80 32 68 | 85 03 49 | |
2075.08 | 3126.091 | 726 18 00 | 680 78 03 | 80 32 69 | 85 03 50 | |
2075.09 | 3126.18 | 726 18 01 | 680 80 04 | 80 32 71 | 85 03 51 | |
2075.322 | 3126.181 | 726 18 02 | 680 80 05 | 80 32 74 | 85 03 52 | |
2075.323 | 3126.28 | 726 18 03 | 680 80 06 | 80 32 75 | 85 03 53 | |
2075.324 | 3126.29 | 726 18 04 | 680 80 07 | 80 32 76 | 85 03 54 | |
2075.324 | 3127 | 726 51 00 | 682 09 00 | 80 32 77 | 85 03 59 | |
2075.332 | 3140 | 726 51 01 | 682 09 01 | 80 32 79 | 85 04 51 | |
2075.333 | 3151 | 726 53 00 | 682 09 02 | 80 32 80 | 85 09 35 | |
2075.334 | 3152 | 726 53 01 | 682 09 03 | 80 32 88 | ||
2075.334 | 3153 | 726 55 00 | 691 34 00 | 80 32 89 | ||
2075.342 | 3170 | 726 55 01 | 691 34 01 | 80 32 91 | ||
2075.36 | 3171 | 769 52 00 | 691 34 02 | 80 32 92 | ||
2075.44 | 3200 | 769 52 50 | 691 34 03 | 80 32 93 | ||
2075.46 | 3201 | 769 87 32 | 691 34 04 | 80 32 94 | ||
2075.48 | 3202 | 769 87 33 | 693 19 00 | 80 32 95 | ||
2075.59 | 3230 | 769 87 34 | 693 19 01 | 80 32 96 | ||
2075.59 | 3300.091 | 769 87 35 | 693 19 02 | 80 32 97 | ||
2075.69 | 3300.181 | 769 87 36 | 693 19 03 | 80 32 98 | ||
2075.69 | 3300.28 | 769 87 50 | 693 19 04 | 80 33 00 | ||
2075.79 | 3300.98 | 769 87 51 | 693 19 05 | 80 33 01 | ||
2075.79 | 3301 | 769 94 30 | 693 19 06 | 80 33 02 | ||
2082.33 | 3305 | 769 94 31 | 693 19 07 | 80 33 20 | ||
2083.33 | 3310 | 769 94 50 | 693 19 08 | 80 33 21 | ||
2084.05 | 3311 | 769 94 51 | 693 19 09 | 80 58 09 | ||
2084.33 | 3312 | 770 85 30 | 693 19 10 | 80 58 10 | ||
2090.21 | 3350 | 770 85 50 | 694 82 00 | 80 58 11 | ||
2101.022 | 3351 | 770 85 51 | 726 18 00 | 80 58 12 | ||
2102.04 | 3355 | 800 92 20 | 726 38 00 | 82 96 70 | ||
2102.041 | 3356 | 800 92 30 | 726 39 00 | 82 96 73 | ||
2102.21 | 3357 | 800 92 31 | 727 2500 | 82 96 74 | ||
2102.22 | 3400 | 800 93 20 | 727 26 00 | 82 96 90 | ||
2102.22 | 3500 | 800 93 30 | 727 26 01 | 82 96 92 | ||
2125.01 | 3501 | 800 93 31 | 727 27 00 | 82 96 93 | ||
2125.021 | 3530 | 807 71 30 | 727 28 00 | 82 96 94 | ||
2125.05 | 3531 | 807 74 00 | 727 29 00 | 82 96 95 | ||
2125.051 | 3600 | 807 74 01 | 727 30 00 | 82 96 96 | ||
2125.18 | 3601 | 819 50 30 | 727 26 01 | 82 96 97 | ||
2125.18 | 3602 | 819 50 31 | 731 08 00 | 82 96 98 | ||
2125.181 | 4010 | 819 50 50 | 731 31 01 | 82 96 99 | ||
2125.22 | 4061 | 833 90 7 | 731 31 03 | 82 97 00 | ||
2125.22 | 4062 | 837 67 3 | 731 31 05 | 82 97 01 | ||
2125.32 | 4351 | 837 67 4 | 731 31 07 | 82 97 02 | ||
2125.69 | 4352 | 837 67 5 | 731 43 00 | 82 97 03 | ||
2125.69 | 4400 | 837 67 6 | 731 79 00 | 82 97 04 | ||
2135.32 | 4410 | 839 11 8 | 738 87 00 | 82 97 05 | ||
2135.59 | 4410.011 | 839 11 9 | 738 89 00 | 82 97 15 | ||
2135.69 | 4430 | 842 55 00 | 738 92 00 | 82 97 16 | ||
2140.01 | 4440 | 850 38 7 | 738 95 00 | 82 97 17 | ||
2140.01 | 4451 | 738 97 00 | 82 97 18 | |||
2151.01 | 4610 | 750 89 00 | 82 97 19 | |||
2151.01 | 4620 | 750 90 00 | 83 05 65 | |||
2151.011 | 4630 | 750 91 00 | 83 05 66 | |||
2151.011 | 4640 | 752 48 00 | 83 05 68 | |||
2151.05 | 4640 | 752 48 10 | 83 05 69 | |||
2151.05 | 4650 | 752 48 20 | 83 05 70 | |||
2190.01 | 4650 | 752 48 30 | 83 05 71 | |||
2190.39 | 4650 | 752 50 00 | 83 05 72 | |||
2200.012 | 4650.41 | 752 50 20 | 83 05 73 | |||
2201.01 | 4660 | 756 39 00 | 83 05 76 | |||
2201.011 LT | 4660 | 756 40 00 | 83 05 77 | |||
2201.011 MT | 4660 | 756 41 00 | 83 05 78 | |||
2201.011 HT | 4670 | 756 42 00 | 83 05 79 | |||
2201.011 | 4670 | 756 43 00 | 83 05 80 | |||
2201.011 | 4680 | 756 44 00 | 83 05 81 | |||
2201.012 | 4680 | 766 40 00 | 83 05 82 | |||
2201.02 | 5100 | 766 42 00 | 83 05 83 | |||
2201.32 | 5100.21 | 775 84 00 | 83 05 84 | |||
2201.32 | 5100.211 | 779 84 00 | 83 05 85 | |||
2201.321 | 5100.22 | 779 85 00 | 83 05 86 | |||
2201.39 | 5100.221 | 779 86 00 | 83 05 87 | |||
2201.43 | 5100.25 | 782 81 00 | 83 05 88 | |||
2201.43 | 5100.251 | 782 81 01 | 83 05 89 | |||
2201.48 | 5100.26 | 782 81 03 | 83 05 90 | |||
2201.59 | 5100.261 | 782 81 04 | 83 05 91 | |||
2201.59 | 5100.3 | 782 81 06 | 83 05 92 | |||
2201.69 | 5100.31 | 782 81 07 | 83 05 93 | |||
2201.69 | 5150.3 | 782 81 11 | 83 05 94 | |||
2201.691 | 5150.31 | 782 81 16 | 83 05 95 | |||
2201.692 | 5150.35 | 782 81 18 | 83 05 96 | |||
2250.01 | 5150.36 | 784 12 00 | 83 06 51 | |||
2290 | 5520 | 786 35 00 | 83 06 52 | |||
2290.01 | 5530 | 786 35 01 | 83 09 01 | |||
2290.01 | 5540 | 786 35 02 | 83 09 02 | |||
2290.01 | 5540 | 786 35 03 | 83 09 03 | |||
2400.39 | 5550 | 788 09 00 | 83 09 04 | |||
2400.39 | 5560 | 788 09 10 | 83 09 05 | |||
2400.4 | 7045 | 788 10 00 | 83 09 06 | |||
2400.401 | 7050 | 788 10 10 | 83 10 33 | |||
2400.402 | 7051 | 793 20 00 | 83 10 34 | |||
2400.402 | 7055 | 797 89 00 | 83 10 35 | |||
2400.42 | 7060 | 797 89 02 | 83 21 32 | |||
2400.421 | 7061 | 797 89 04 | 83 21 33 | |||
2400.49 | 7076 | 797 89 06 | 83 21 34 | |||
2400.49 | 7080 | 801 01 00 | 83 21 39 | |||
2400.59 | 7080 | 801 01 01 | 83 21 40 | |||
2400.591 | 7081 | 801 01 02 | 83 21 41 | |||
2400.591 | 7101 | 810 76 00 | 83 21 42 | |||
2400.69 | 7115 | 810 76 01 | 83 21 43 | |||
2540 | 7556 | 810 97 00 | 83 21 44 | |||
2610.08 | 7570 | 812 48 00 | 83 83 25 | |||
2610.08 | 7585 | 816 18 00 | 83 83 27 | |||
2610.081 | MAJOR 8116 | 816 19 00 | 83 83 29 | |||
2610.082 | MASTER 8105.180 | 816 20 00 | 83 83 31 | |||
2610.16 | MATADOR | 816 21 00 | 83 87 36 | |||
2610.17 | MAXI 5154, 8107 H & N | 816 22 00 | 83 87 37 | |||
2610.17 | MAXI 8107 LOW | 816 23 00 | 83 87 38 | |||
2610.171 | MIDI, MINEX, MINI | 816 24 00 | 83 87 39 | |||
2610.171 | MINETTE 8115 | 816 25 00 | 83 87 40 | |||
2610.172 | MINOR 2501 | 816 26 00 | 83 87 41 | |||
2620.08 | SALVADOR 7121, 8118.280 | 816 27 00 | 83 87 53 | |||
2620.08 | SANDY 8120.280 | 816 28 00 | 83 87 54 | |||
2620.081 | SENIOR 8119.280 | 816 29 00 | 83 87 55 | |||
2620.082 | 816 30 00 | 83 87 56 | ||||
816 31 00 | 83 87 57 | |||||
819 05 00 | 84 15 42 | |||||
836 54 00 | 84 15 43 | |||||
836 54 01 | 84 15 47 | |||||
844 66 00 | 84 15 48 | |||||
844 66 01 | 84 69 33 | |||||
844 66 10 | 84 69 44 | |||||
844 66 11 | 84 69 35 | |||||
845 22 00 | 84 69 36 | |||||
845 22 01 | 85 00 50 | |||||
847 95 00 | 85 00 51 | |||||
85 02 57 | ||||||
85 03 03 | ||||||
85 03 41 | ||||||
85 04 53 | ||||||
85 04 55 | ||||||
85 06 22 | ||||||
85 06 23 | ||||||
85 07 72 | ||||||
85 10 21 | ||||||
85 10 78 |