SH-FLII-D

Short Description:

Double seal for Fristam FLII55,FLII75,FLII100.FLII130 series pump .
shaft size:28mm,38mm,50mm,62mm


Product Detail

Product Tags

Part number of Fristam pump seal
Pump Model  Codes Codes Codes  P/N of
 Mechanical seal
 P/N of
 Mechanical seal
 P/N of
 Mechanical seal
 P/N of
 Mechanical seal
 P/N of
 Mechanical seal
FPX 701/702 9.539 9.482b 9.419b 0145200520 0826390006 1802600000 1802600010 1802600007
FPX 711/712 9.539a 9.483c 9.423 0348610036 0827300005 1802600002 1802600011 1802600008
FPX/721/731/722 6.648 9.484 9.424 0348610085 0827300006 1802600003 1802600012 1802600031
FPX 741/732/742 9.404b 9.484c 9.447a 0444632017 0827300019 1802600004 1802600013 1802600032
FPX 1741/1732/1742 9.404J/2 9.488a 9.447b 0545633018 0827300027 1802600005 1802600014 1802600033
FPX 3521/3522 9.54 9.485a 9.411/1 0780522004 0827300033 1802600006 1802600015 1802600034
FPX 3531/3532 9.540a 9.400a 9.411b 0786512001 0827300041 1802600026 1802600016 1802600035
FPX 3541/3542 9.540b 9.400b 9.411e 0786522001 0827300067 1802600135 1802600017 1802600036
FPX 3451/3452 9.649b 9.400c 9.414 0803330330 0827310089 1802600136 1802600018 1802600037
FPX 3551 9.649c 9.471 9.414a 0816310001 0827330115 1802600140 1802600019 1802600038
FPX 1051 9.837c 9.472 9.411/3 0816310015 0827330118 1802600144 1802600020 1802600039
FPX 1511 9.703d/2 9.473 9.456/1 0816310120 0827330120 1802600222 1802600021 1802600040
FPX 1161 9.670b 5056c 9.458a 0816310278 0827370024 1802600224 1802600022 1802600041
FPX 1742 9.413/3 127 9.611a/1 0816310405 0827380021 1802600271 1802600023 1802600042
FPX 3532 9.413b 20510 9.62 0816310526 0838300001 1802600280 1802600024 1802600044
FPX 3542 9.706a 20513 9.665a 0816310529 0838330000 1802600286 1802600025 1802600045
FPX 3552 9.706c 20513a 9.665 0816310536 0845610234 1802600290 1802600275 1802600046
FP 701/702 9.413a 20514 9.665e 0816310541 1802600007 1802600295 1802600292 1802600047
FP 711/712 402b 20514/1 9.665h 0816310541 1802600052 1802600298 1802600293 1802600048
FP721/731/722 404b 205501A 9.665j 0816310547 1802600105 1802600300 1802600319 1802600050
FP 741/732/742 416/1 20515/1 9.667 0816310564 1802600105 1802600320 1802600323 1802600052
FP 1741/1732/1742 GL 133 20516 9.667a 0816310565 1802600327 1802600321 1802600374 1802600058
FP 3521/3522 9.483 150e 9.668 0816310570 1802600388 1802600391 1802600474 1802600062
FP 3531/3532 9.419p 21003 9.668a 0816310574 1802600590 1802600488 1802600475 1802600065
FP 3541/3542 9.624a 21004/1 9.671 0816310589 1802600590 1802600655 1802600476 1802600070
FP 3451/3452 9.317c 21010 9.701c/1 0816310591 1802600619 1802600435 1802600480 1802600074
FP 1051 9.482 21010/1 9.701u 0816310636 1802600773 1802601128 1802600481 1802600078
FP 1511 9.668a 21011/1 9.701v 0816310679 1802600938 1802600673 1802600482 1802600081
FP 1161 9.668c 21012/1 9.704/1 0816310720 1802600973 1802600214 1802600611 1802600083
FP 742 9.691 21013/1 9.704b 0816311031 1802601450 1802600705 1802600347 1802600085
FP 1732/1742 9.735 22001 9.729b 0816320142 1802601451 1802600127 1802600382 1802600087
FP 3532 606 22006 9.756/1 0816330139 1802601452 1802600128 1802600403 1802600089
FP 3542 611/1 22007 9.758 0816330183 1802601455 1802600129 1802600404 1802600091
FP 3452 614 2400 9.835F/1 0816330193 1802601456 1802600130 1802600433 1802600093
FP 3551/3552 729 GLRD 56 93.835G 0816330206 1802601459 1802600142 1802600434 1802600094
FPR 701/702 735 GLRD 72 411 0816330224 1802601463 1802600143 1802600441 1802600095
FPR 711/712 736b GLRD 119 9.650/1 0816330230 1802601464 1802600220 1802600442 1802600096
FPR 721/731/722 317 GLRD 127 GWA 317 0816330230 1802601467 1802600221 1802600461 1802600097
FPR 741/742 9.669c GLRD 127a 9.475 0816330265 1802601468 1802600278 1802600462 1802600098
FPR 1741/1742 9.836b GLRD 128a 9.466 0816330275 1802601471 1802600279 1802600465 1802600099
FPR 3521/3522 9.422 GLRD 129 9.466a 0816330286 1802601472 1802600288 1802600466 1802600100
FPR 3531/3532 6.84 GLRD 129b 9.836 0816330290 1802601475 1802600291 1802600467 1802600101
FPR 3541/3542 9.419g GLRD 72b 9.406 0816330568 1802601476 1802600296 1802600468 1802600102
FPR 751/752 9.754a GLRD 72c 9.526 0816350030 1802601479 1802600314 1802600469 1802600103
FPR 3451/3452 9.754e GLRD 72d 9.461/1 0817130127 1802601480 1802600316 1802600470 1802600104
FPR 3551/3552 9.759c GLRD 52v 9.416a/1 0817310069 180262292 1802600351 1802600473 1802600105
FPR 1051 9.694/2 GLRD 761 9.479 0817310082 0827310003 1802600399 1802600503 1802600106
FPR 1161 9.455a GLRD 1011 9.419a/2 0817310632 0414632011 1802600412 1802600612 1802600107
FPR 4001 9.755a GLRD 530 9.419h 0817310699 0817310804 1802600421 1802600613 1802600108
FKL 15/20 9.455c GLRD 531 9.467 0817310784 0817310036 1802600494 1802600736 1802600109
FKL25 9.754H GLRD 1300/1 9.467a 0817310800 0817310032 1802600516 1802600737 1802600110
FKL 50 9.47 GLRD 1311a 9.467b 0817310800 0242600001 1802600517 1802600794 1802600111
FKL 75 9.470a GLRD 580 9.467c 0817310802 0817311153 1802600530 1802600847 1802600112
FKL 150 9.669d GLRD 581 9.667b 0817310805 0827370016 1802600715 1802600848 1802600113
FKL 205 9.670a GLRD 551a 9.667e 0817310807 0807300040 1802600310 1802600863 1802600115
FKL 250 9.670b GLRD 750 9.669b 0817310812 0424632018 1802601110 1802600864 1802600117
FKL 400 9.670c GLRD 750a 9.669c 0817310824 0424632067 1802600416 1802600865 1802600118
FKL 580 9.670d GLRD 751 9.704bc 0817310834 0817310843 1802600718 1802600873 1802600119
FKL 600 9.670e GLRD 751a 9.754g 0817310862 0424632065 1802600009 1802600874 1802600123
FL2 15/FL3 15 9.469 GLRD 1000 9.759 0817310864 0348610036 1802600131 1802600880 1802600125
FL2 55/FL3 55 9.469a GLRD 1000/1 9.759a 0817310937 1802600651 1802600132 1802600889 1802600126
FL2 58S/FL3 58S 9.754f GLRD 1000a/1 9.419i 0817311043 1802600639 1802600139 1802600890 1802600137
FL2 58L/FL3 58L 9.668e GLRD 1001 9.419j 0817320018 1802600714 1802600141 1802600914 1802600138
FL2 75S/FL3 75S 9.666d GLRD 1300 9.447d 0817330212 1802600678 1802600328 1802600915 1802600145
FL2 75L/FL3 75L 9.666g GLRD 1300a 9.669a 0817330235 1802600805 1802600337 1802600931 1802600147
FL2 100S/FL3 100S 9.704n GLRD 1301b/1 9.669d 0817330262 1802600651 1802600373 1802600932 1802600155
FL2 100L/FL3 100L 9.704t GLRD 1301c 9.475a/1 0817330267 1802600787 1802600392 1802600934 1802600157
FL2 130S/FL3 130S 9.611L/1 GLRD 1302/2 9.475g 0817330291 1802600640 1802600393 1802600964 1802600161
FL2 130L/FL3 130S 9.611rs 5056 9.475h 0817330302 1802600697 1802600397 1802600965 1802600163
FPH 3552 9.611u 9.747A/1 9.478/1 0817330309 1802600775 1802600508 1802600968 1802600165
FPH 3542&FPHP3542 9.665b 9.747G 9.775d 0817330321 1802600789 1802600995 1802600969 1802600167
FPHP722 9.665c 9.444D 9.775e 0817330325 1802600695 1802600338 1802601025 1802600173
FM 312 9.701r 9.434 9.775f 0817330337 1802600653 1802600579 1802601026 1802600177
FM 322 9.614c 9.738e 9.775j 0817330383 1802600641 1802600525 1802601036 1802600180
FM 332 9.745/1 9.775k 0817330411 1802600734 1802600028 1802601037 1802600185
FM 342 9.491/1 9.775p 0817330429 1802600680 1802600029 1802600895 1802600189
FM 512 9.491 9.775p/1 0817330539 1802600825 1802600277 1802600995 1802600192
FM 522 9.668b 9.666 0817370045 1802600653 1802600289 1802600567 1802600194
FDS1 9.756e 9.666b 0821320003 1802601451 1802600285 1802600773 1802600196
FDS2 9.775c 9.666f/1 0821320005 1802601455 1802600400 1802600197
FDS3 9.775n 9.666h 0821320131 1802601459 1802600976 1802600198
FDS4 9.668b 9.666i 0821320133 1802601463 1802601393 1802600199
FZX 100 9.756e 9.701j 0821320145 1802601467 1802600001 1802600200
FZX 150 9.775c 9.465 0821320157 1802601471 1802600238 1802600201
FZX 250 9.775n 9.465a 0821320160 1802601475 1802600245 1802600202
FZX 2010 9.419o 9.465b 0821360003 1802601479 1802600246 1802600203
FZX 2100 9.419d/3 9.465e 0822320027 1802601452 1802600251 1802600204
FZX 2150 9.620a/1 9.468 0822360018 1802601456 1802600252 1802600205
FZX 2200 9.620c 9.468a 0826300017 1802601460 1802600255 1802600206
FZX 2250 9.452a 9.526c 0826300061 1802601464 1802600260 1802600207
FZX 2400 9.751a 9.665g 0826300061 1802601468 1802600262 1802600208
FS/FSP/FSI 711/712 9.752c 9.729a 0826300080 1802601472 1802600268 1802600209
FS/FSP/FSI 721/722 9.469b 9.779b 0826300081 1802601476 1802600332 1802600210
FS/FSP/FSI 3521/3522 9.621 9.665m 0826300087 1802601480 1802600333 1802600211
FS/FSP/FSI 3531/3532 9.402 9.764 0826300090 1802600590 1802600212
FS/FSP/FSI 3541/3542 9.402b 9.836c 0826300091 1802600590 1802600213
FS/FSP/FSI 3551/3552 1802600222 1802600219
FS 3520/3530/3540 1802600223
FT 201/202 1802600225
FT 401/402 1802600346

  • Previous:
  • Next:

  •